Chemogas specialises in a number of chemical gases and services, and has managed to achieve
a leading position in the field of filling, blending, trading and distribution of them.
Below you can download the exposure scenarios (ES).
Chemical Name | Download | |
---|---|---|
1-BUTYLENE = 1-BUTENE 2.6 | ||
ACETYLENE DISSOLVED 2.0 | ||
AMMONIA ANHYDROUS 3.8 | Download ES | Mail ES |
AMMONIA ANHYDROUS 4.0 | Download ES | Mail ES |
AMMONIA DIN 8960 REFRIGERANT QUALITY > 3.5 | Download ES | Mail ES |
CARBON DIOXIDE 4.0 | ||
CARBON MONOXIDE 2.5 | ||
CHLORINE 2.83 | ||
CHLORINE 2.86 | ||
CYCLOPENTANE 95 % | ||
DIMETHYLAMINE 2.5 | ||
DIMETHYLETHER 4.0 | ||
ETHANE 2.5 | ||
ETHYL CHLORIDE 2.8 | ||
ETHYLAMINE 2.5 | ||
ETHYLENE / NITROGEN - BLEND 5/95 | ||
ETHYLENE = ETHENE 3.0 | Download ES | Mail ES |
ETHYLENE OXIDE / CARBON DIOXIDE - BLENDS (ETHYLENE OXIDE EQUAL OR LESS THAN 9 %) | Download ES | Mail ES |
ETHYLENE OXIDE / CARBON DIOXIDE - BLENDS (ETHYLENE OXIDE MORE THAN 58% BUT EQUAL OR LESS THAN 87%) | Download ES | Mail ES |
ETHYLENE OXIDE / CARBON DIOXIDE - BLENDS (ETHYLENE OXIDE MORE THAN 87%) | Download ES | Mail ES |
ETHYLENE OXIDE / CARBON DIOXIDE - BLENDS (ETHYLENE OXIDE MORE THAN 9 % BUT EQUAL OR LESS THAN 58 % ) | Download ES | Mail ES |
ETHYLENE OXIDE 3.0 | Download ES | Mail ES |
HYDROGEN 3.0 | ||
HYDROGEN BROMIDE | ||
HYDROGEN CHLORIDE ANHYDROUS 3.0 | ||
HYDROGEN CHLORIDE ANHYDROUS 4.5 | ||
HYDROGEN CHLORIDE ANHYDROUS 5.0 | ||
HYDROGEN FLUORIDE ANHYDROUS 3.5 | ||
HYDROGEN SULFIDE 2.5 | ||
HYDROGEN SULFIDE 3.0 | ||
ISOBUTANE 2.5 | ||
ISOBUTYLENE = ISOBUTENE 3.0 | ||
ISOPENTANE 95 % | ||
METHANE 2.5 | ||
METHYL CHLORIDE 3.7 | ||
N-BUTANE DIN 51622 | ||
N-PENTANE 94 % | ||
NITRIC OXIDE 2.0 | ||
NITROUS OXIDE 2.5 | ||
PROPANE DIN 51622 | ||
PROPYLENE = PROPENE 2.5 | Download ES | Mail ES |
PROPYLENE OXIDE 3.0 | Download ES | Mail ES |
SULPHUR DIOXIDE 3.8 | ||
SULPHUR HEXAFLUORIDE 3.0 | ||
TRIMETHYLAMINE 2.3 |